Current Host Status

Information for "www.google.com"

Recent Connectivity History
Time Lost Packets Response Time
Min/Avg/Max
Traceroute Information
Hop # Host Name (Address) Response Time
1 207.177.231.1 1.035 ms 0.828 ms 0.749 ms
2 65.115.84.5 3.167 ms 2.990 ms 3.120 ms
3 205.171.14.150 3.524 ms 3.211 ms 3.662 ms
4 67.14.34.10 3.980 ms 3.842 ms 3.828 ms
5 63.146.27.26 3.978 ms
63.146.27.30 3.836 ms 4.028 ms
6 4.68.18.254 10.491 ms 4.496 ms 13.157 ms
7 4.69.134.221 14.995 ms 17.682 ms 17.474 ms
8 4.69.132.50 32.841 ms 22.458 ms 31.381 ms
9 4.68.105.12 22.313 ms 21.992 ms 45.681 ms
10 4.59.232.34 29.319 ms 28.594 ms 27.266 ms
11 209.85.249.32 28.673 ms 28.009 ms
209.85.249.34 27.242 ms
12 72.14.239.12 27.868 ms 27.564 ms
209.85.250.126 27.947 ms
13 209.85.250.144 33.169 ms
209.85.250.146 30.602 ms
216.239.48.34 29.729 ms
14 216.239.48.165 29.557 ms 29.058 ms
216.239.48.137 29.976 ms
15 72.14.232.6 39.821 ms
72.14.232.10 42.428 ms 35.719 ms
16 74.125.53.106 29.339 ms 30.357 ms 30.397 ms