Systems Status
Status
55 up, 0 possibly down, 1 down, 0 unreachable
Last updated: Thu Sep 2 18:14:26 2010
Key:
- Up
- Possibly down
- Very down
- Path dependency failed (could not reach it due to other failure)
| Address | Status | Notes |
Main Net Access Routers | ||
| rad-mry | Customer Login Server | |
Web Servers | ||
| mx:25 | Mail Server | |
| life:25 | FTP Server | |
| check:80 | FTP Server | |
| count:80 | FTP Server | |
| ftp:ftp | FTP Server | |
| www:http | Free Customer Web Server | |
| corp:http | The Red Shift Web Server | |
| www:https | Secure Customer Web Server | |
| secure:https | Red Shift's Main Secure Site | |
| fp:http | Commercial FrontPage Server | |
| fp2k:http | Commercial FrontPage 2000 Server | |
| fp2002:http | Commercial FrontPage 2002 Server | |
| w6:http | Commercial Domain Server | |
| w8:http | Commercial Domain Server | |
| webmail:http | ||
| prosecure:http | Prosecure | |
| da2:http | DA2 | |
Mail Servers | ||
| mail0:smtp | mail0 | |
| mail-pop:smtp | mail-pop | |
| mail2:smtp | mail2 | |
| mail-webmail:smtp | mail-webmail | |
| mail4:smtp | mail4 | |
| mail5:smtp | mail5 | |
| mail6:smtp | mail6 | |
| mail7:smtp | mail7 | |
| mail8:smtp | mail8 | |
| mail9:smtp | mail9 | |
| mail10:smtp | mail10 | |
| webmail:smtp | webmail | |
| outgoing:smtp | SMTP Server | |
| listserv:smtp | SMTP Server | |
| members-fs:pop | members-fs | |
| members-fs:smtp | members-fs | |
| members-fs:http | members-fs | |
| members-fe1:pop | members-fe1 | |
| members-fe1:smtp | members-fe1 | |
| members-fe2:pop | members-fe2 | |
| members-fe2:smtp | members-fe2 | |
| members-fe3:pop | members-fe3 | |
| members-fe3:smtp | members-fe3 | |
| members-fe4:pop | members-fe4 | |
| members-fe4:smtp | members-fe4 | |
Name Servers | ||
| ns:53 | DNS server | |
| ns0:53 | DNS server | |
| ns.sj:53 | DNS server | |
| dns-cache:53 | DNS server | |
| dns1-prosecure:53 | DNS server | |
| dns2-prosecure:53 | DNS server | |
Testing DSL Links | ||
| 216.228.12.104:216.228.12.104 | 216.228.12.104 | |
| 216.228.12.190:216.228.12.190 | 216.228.12.190 | |
Random Servers | ||
| 207.177.231.173:207.177.231.173 | EPODMZ | |
| 207.177.231.174:207.177.231.174 | CIGADS | |
| 207.177.231.175:207.177.231.175 | CIGD1 | |
| 207.177.231.176:207.177.231.176 | CIGW1 | |
| 207.177.231.177:207.177.231.177 | CIGW2 | |

