Systems Status
Status
23 up, 0 possibly down, 0 down, 0 unreachable
Last updated: Thu Sep 2 18:19:05 2010
Key:
- Up
- Possibly down
- Very down
- Path dependency failed (could not reach it due to other failure)
| Address | Status | Notes |
Main Net Access Routers | ||
| mry-t1s-1 | Mry T1s | |
| mry-t1s-2 | Mry T1s | |
| mry-att-dsl | OC3 router | |
| mry-ethernet | Mry ethernet router | |
| mry-att-bgp | Monterey oc3 backbone | |
| sal-qwest-bgp-qw | Salinas Qwest Backbone | |
| sal-qwest-bgp-rs | Salinas Qwest Backbone | |
| sal-qwest-rtr | Salinas QWest and wireless router | |
| nen-rtr | New Edge DSL router | |
| nen-bgp | New Edge BGP | |
| qwest-bgp | QWest BGP | |
| sal-att-bgp-rs | Salinas backbone feed | |
| sal-att-bgp-att | Salinas backbone feed | |
| sal-att-dsl | Salinas DSL router | |
| sal-t1s-1 | Sal T1 router | |
| sal-t1s-2 | Sal T1 router | |
| sal-t1s-3 | Sal T1 router | |
Firewalls | ||
| pb-fw | PB Firewall | |
| sbc-priv | SBC Dynamic | |
| sal-fw | SAL Firewall | |
| mry-opt-rtr | Monterey opteman router | |
| mry-opt-att | ATT opteman ATT side | |
| mry-opt-rs | ATT opteman Red Shift sidE | |

