Systems Status
Status
60 up, 0 possibly down, 2 down, 0 unreachable
Last updated: Thu Sep 2 18:18:11 2010
Key:
- Up
- Possibly down
- Very down
- Path dependency failed (could not reach it due to other failure)
| Address | Status | Notes |
Wireless POPs | ||
| Chamisal | Chamisal Radio | |
| Greenfield | Greenfield Radio | |
| Spreckels-V2 | Spreckels V2 Radio | |
| Castroville-V1 | Castroville V1 T1 | |
| Castroville-V3 | Castroville V3 Radio | |
| KingCity-T1 | KingCity T1 | |
| KingCity-01R | KingCity V1 Radio | |
| KingCity-02R | KingCity 02 Radio | |
| Salinas-H01R | Salinas H01 Radio | |
| LasPalmasII-V1 | LasPalmasII V1 Radio | |
| LasPalmasII-V2 | LasPalmasII V2 Radio | |
| Greenfield01 | Greenfield backbone feed | |
| MontereyDunes | MontereyDunes T1 | |
| OakHills02 | Oak Hills 02 T1 | |
| OakHills02R | Oak Hills 02 Radio | |
| OHMossyT1 | Oak Hills 03 Mossy Oak T1 | |
| OakHills03R-Mossy | Oak Hills 03 (Mossy Oak) Radio | |
| OakHills04 | Oak Hills 04 T1 | |
| OakHills04R | Oak Hills 04 Radio | |
| OakHills05 | Oak Hills 05 T1 | |
| OakHills05R | Oak Hills 05 Radio | |
| OakHills07 | Oak Hills 07 T1 | |
| OakHills08 | OakHills08 T1 | |
| OakHills09 | OakHills09 T1 | |
| OakHills10 | OakHills10 T1 | |
| OakHills10R | OakHills10R | |
| OakHills(CharterOak) | OakHills(CharterOak) | |
| OakHills(Brookgrass) | OakHills(Brookgrass) | |
| OakHills(CenturyOak) | OakHills(CenturyOak) | |
| KingCity01 | KingCity01 T1 | |
| LasPalmas01 | LasPalmas01 T1 | |
| CorralDeTierra01 | CorralDeTierra01 T1 | |
| Spreckles02 | Spreckles02 T1 | |
| Chamisal-Laureles | Chamisal-Laureles T1 | |
| Chualar | Chualar T1 | |
| MontereyDunes | MontereyDunes T1 | |
| Cast01 | Castroville01 T1 | |
| Crazyhorse01 | Crazyhorse 01 T1 | |
UBNT | ||
| amaral-ptp-link-sal | Salinas side of Amaral 5ghz PTP | |
| amaral-ptp-link-chu | Amaral side of Amaral 5ghz PTP | |
| amaral-mikrotik | Amaral mikrotik router | |
| amaral-office-radi | Amaral office radio | |
| Amaral-Chular-firewall | Amaral-Chular-firewall | |
| Amaral-Monterey-firewall | Amaral-Monterey-firewall | |
| chualar-no-sect01 | Sector facing chualar | |
| Chu-North-MPTP | North facing sector 2.4 | |
| amaral-gonzales-1 | New south facing sector 2.4 | |
| BR-Sect-Sal-1 | 90 sector facing SE Salinas | |
| BR-Sect-ordmar-1 | 90 sector facing Ft. Ord and Marina | |
| BRsal-ptp-5ghz-BR | BR ptp to Salinas 5ghz BR side | |
| BRsal-ptp-5ghz-work | BR ptp to Salinas 5ghz work st. side | |
| BR-microtik-rtr | Microtik router at Bay Ridge | |
| BRmry-ptp-5ghz-BR | BR ptp to Monterey 5ghz BR | |
| BRmry-ptp-5ghz-mry | BR ptp to Monterey 5ghz Monterey side | |
| Work-Wireless | staffpbiz Work St. Tower side wireless switch | |
| Work-sal01n-Sect | Work St. worksal01n sector radio | |
| work-sal02se-sect | Work St. worksal02se sector radio | |
| work-sal03sw-sect | Work St. worksal03sw sector radio | |
| LPII-ptp-work | Las Palmas II PTP work st. side | |
| LPII-ptp-lpII | Las Palmas II PTP LPII side | |
| LPII-mikrotik | Las Palmas II Mikrotik router | |
| LPII-sect01 | Las Palmas II Sector | |

